Plans & Features
Per-pack pricing automatically adjusts as monthly order volume increases. All tiers include packaging; shipping at market rates.
0–500 orders/month
Perfect for getting started
500–2,000 orders/month
Great for growing brands
2,000+ orders/month
For high-volume operations
* All brands begin on the Starter tier and automatically progress to Professional and Enterprise pricing as monthly order volume grows. Supplements not included in price.
Need a custom quote? Contact our sales team for volume pricing.
Compare Starter, Professional, and Enterprise plans side by side.
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Monthly 30 Pouch Pack Volume | 0–500 | 500–2,000 | 2,000+ |
| Packaging Fee (30 Pouch Pack) | $21 | $16 | $14 |
| Packaging Fee (60 Pouch Pack AM/PM) | Not included | $21 | $19 |
| Supplement Cost (no discount based on tier) | varies by order | varies by order | varies by order |
| Shipping Fee (no discount based on tier) | per rate card | per rate card | per rate card |
| Technology | |||
| Shopify App w/ Packbuilder (personalization tool) | Included | Included | Included |
| API Access | Included | Included | Included |
| MCP Server Access | Included | Included | Included |
| ERP Integration | Not included | Priced per quote | Priced per quote |
| Onboarding Tech Support Access | Not included | Included | Included |
| Custom Engineering Feature Request | Not included | Not included | Priced per quote |
| Formulary | |||
| Access to OKC Product Line | Included | Included | Included |
| Proprietary Product Inventory (3rd party products) | Not included | Priced per quote | Priced per quote |
| Standalone Products (items the client provides, shipped alongside their supplement packs) | Not included | Priced per quote | Priced per quote |
| Formulary Consulting | Not included | Priced per quote | Priced per quote |
| Pouch Repairs during Production - if needed | Included | Included | Included |
| Design | |||
| Number of Brands | 1 | 10 | unlimited |
| Number of Designs per Brand | 1 | 10 | unlimited |
| Standard Packaging White Label Design | Included | Included | Included |
| Standard White Label Pamphlet for Each Order (4 design pages) | Included | Included | Included |
| Standard Pouch Design (dynamic consumer and pack name fields) | Included | Included | Included |
| Branded Pouch Customization (logo, custom fonts, and editable text) | Not included | Priced per quote | Priced per quote |
| Up to Three Times of Administration per Day | Not included | Included | Included |
| Premium Custom Box Printing (Dispenser and/or Shipper) via OK Capsule–Approved Vendor | Not included | Priced per quote | Priced per quote |
| Support | |||
| Case Support Response Time (business hours) | 72h | 24h | 8h (Slack) |
| Standard Client Portal Reporting | Included | Included | Included |
| Advanced Custom Reporting (per report — as quoted) | Not included | Priced per quote | Included |
| Client Success Team Access and Promotional Partnership | Not included | Included | Included |
| Concierge Onboarding Support | Not included | Included | Included |
| Shipping | |||
| Kitting (shipping multiple packs in 1 shipper box) | Not included | Priced per quote | Priced per quote |
| Priority in Order Fulfillment Queue | Not included | Included | Included |
$ indicates pricing per quote. Features and pricing are indicative and subject to agreement.